Guides · Research
What Local Customers Cost to Reach: 2026 Cost-Per-Click Report
Short answer: Reaching a local customer through Google costs anywhere from about $1 to over $120 per click, depending mostly on the trade and how urgent the search is. Emergency and high-value jobs cost the most: an "emergency plumber" click averages $74.89, nearly twice the $39.28 for "plumber near me" (Google search data via DataForSEO, US, November 2026).
We pulled Google Ads keyword data for 16 local trades and 300 US cities to answer a simple question: what does it cost to reach a customer who is searching right now? The full tables are below this article.
How we gathered the data
All figures come from Google Ads search data via DataForSEO, for the United States, pulled in November 2026.
- Buyer searches: four searches per trade that a customer types when looking to hire, such as "plumber near me" or "roof repair near me".
- Owner searches: six searches per trade that a business owner types when looking for marketing help, such as "seo for plumbers" or "hvac lead generation".
- City searches: "seo <city>", "web design <city>" and "lead generation <city>" (plus close wordings) for 300 US cities.
Search volume is the average number of monthly searches in the US. Cost per click (CPC) is the typical amount advertisers pay Google when someone clicks their ad for that search. Both are averages: your own costs will differ by city, bid and ad quality.
Google often reports a single shared number for close variants, so "web design Austin" and "website design Austin" both show 2,400 searches at $22.93. That is one pool of demand, not two. Wherever two searches in a trade carry identical figures, we count them once. Some searches also came back with no CPC or zero volume; we leave those out rather than guess.
Which trades cost the most per click?
Plumbing is the most consistently expensive trade in our data. All four plumbing buyer searches cost $39.28 or more per click, topped by "emergency plumber" at $74.89 and "water heater repair" at $47.85.
The single most expensive buyer searches were:
| Search | Trade | Monthly searches | CPC |
|---|---|---|---|
| sell my house fast | Real estate | 9,900 | $120.74 |
| long distance moving companies | Moving | 22,200 | $78.16 |
| emergency plumber | Plumbing | 90,500 | $74.89 |
| criminal defense attorney near me | Law | 90,500 | $52.82 |
| water heater repair | Plumbing | 74,000 | $47.85 |
| ac repair near me | HVAC | 201,000 | $46.35 |
At the other end, auto repair is the cheapest trade to advertise: every auto repair search we tracked cost between $5.48 and $7.39 per click. Landscaping was close behind at $8.75 to $8.92. "Homes for sale near me" cost just $1.00: it is a browsing search, not a request to hire someone.
The pattern is clear: clicks cost more when the job is worth more and the customer is ready to act.
Which trades have the most customer demand?
Dentists lead by a wide margin. "Dentist near me" alone draws 1,830,000 searches a month, more than double any other single search in our data. Next come "plumber near me" at 823,000, then "mechanic near me" and "chiropractor near me" at 673,000 each, and "auto repair near me" at 450,000.
By trade, the four buyer searches we tracked add up to about 1,970,000 a month for dentists, 1,224,100 for auto repair and 1,097,500 for plumbers. Huge demand does not mean expensive clicks: dentist searches cost $10.69 to $38.76, and mechanic searches under $6. Plumbing and HVAC are the trades with both large demand and high clicks: HVAC buyer searches add up to 935,000 a month at $27.45 to $46.35.
Do emergency searches cost more than planned ones?
Yes, and by a lot.
| Urgent search | CPC | Everyday search | CPC |
|---|---|---|---|
| emergency plumber | $74.89 | plumber near me | $39.28 |
| emergency electrician | $38.72 | electrician near me | $22.65 |
| roof repair near me | $40.26 | roof replacement | $31.33 |
An emergency plumbing click costs about 1.9 times a general plumbing click, and an emergency electrician click about 1.7 times a general one. Planned, research-heavy jobs sit lower: "panel upgrade" cost $6.63.
Emergency searches are smaller pools, though. "Plumber near me" gets about nine times the searches of "emergency plumber" (823,000 vs 90,500), and "electrician near me" about 30 times the searches of "emergency electrician" (368,000 vs 12,100). Google reported no volume for "emergency dentist near me", so we could not compare dentistry.
How big is the gap between customer searches and marketing searches?
Enormous. Across all 16 trades, buyer searches total about 9,431,000 a month. Owner searches for SEO, marketing, website design and leads total about 36,970. That is roughly 255 customer searches for every one owner looking for marketing help.
- Plumbing: 823,000 searches for "plumber near me", 480 for "seo for plumbers".
- Auto repair: the widest gap, about 862 buyer searches per owner search (1,224,100 vs 1,420).
- Law firms: the narrowest, about 26 to 1 (171,500 vs 6,630), partly because Google reported no volume for "personal injury lawyer near me".
Owner clicks are also expensive. "Law firm leads" cost $186.52, "pest control marketing" $130.42 and "hvac seo" $103.18. The marketing industry often pays more to reach a business owner than that owner pays to reach a customer: "hvac seo" costs about 2.2 times "ac repair near me" ($46.35).
Which cities have the costliest SEO and web design clicks?
To avoid noise from tiny samples, we looked only at cities where the search gets at least 200 searches a month and Google reported a CPC.
"seo <city>": Columbus led at $151.03 (320 searches; Columbus, Ohio and Columbus, Georgia share this search), then Salt Lake City at $142.27 (210), Boston at $86.37 (720), Houston at $59.67 (1,000), Jacksonville at $53.11 (480) and Grand Rapids at $52.73 (1,900). The biggest demand was in Raleigh (5,400 at $21.13), followed by Austin, Denver and Las Vegas at 3,600 each. The median across qualifying cities was about $20.30.
"web design <city>": Charleston, South Carolina led at $60.34 (720), then Tampa at $57.60 (210), San Francisco at $47.06 (590), Rochester at $45.42 (320, shared by Rochester, New York and Rochester, Minnesota) and Indianapolis at $41.44 (720). Among the biggest markets, Denver ($33.03), Dallas ($32.37) and Houston ($28.20) each draw 2,400 searches, and Phoenix ($31.05) draws 1,900. The median was $16.04.
A city can be costly for one service and cheap for another. Grand Rapids pays $52.73 for "seo grand rapids" but $6.34 for "web design grand rapids".
"Lead generation <city>" barely registers. Outside Colorado Springs (720 searches), no city topped 70 monthly searches.
What does this mean for a local business?
- Expensive clicks make organic rankings worth more. If a plumbing click costs $39 to $75 in ads, a top map or organic position for that search is doing that work for free each time. Our comparison of SEO and PPC covers when to use each.
- Answer emergencies fast. The searches that cost the most are the ones where customers hire whoever picks up first. Paying $74.89 for a click that goes to voicemail is the costliest mistake in this data.
- Big demand rewards coverage. Dentists, mechanics and chiropractors face huge search volumes at modest CPCs, so being visible across every nearby area matters more than outbidding rivals.
- Your customers far outnumber your vendors' prospects. Few owners search for marketing help, and agencies compete hard for each one, which helps explain the high CPCs on owner searches.
How to use this data
- Find your trade in the tables below and note the CPC of your main buyer search.
- Multiply by the clicks you would need to win a job to estimate a realistic ad cost per lead. Our guide to what Google Ads cost explains the auction behind these prices.
- Compare that with what SEO or other channels cost you per lead.
- Check your trade page, such as marketing for plumbers, for trade-specific demand.
- If you are choosing where to expand, look up your city on our local SEO city pages and favor areas with real demand.
Data: cost per click for customer searches, 16 trades
| Trade | Search | Searches/month | Cost per click |
|---|---|---|---|
| Real estate agents | sell my house fast | 9,900 | $120.74 |
| Moving companies | long distance moving companies | 22,200 | $78.16 |
| Plumbers | emergency plumber | 90,500 | $74.89 |
| Law firms | criminal defense attorney near me | 90,500 | $52.82 |
| Plumbers | water heater repair | 74,000 | $47.85 |
| HVAC companies | ac repair near me | 201,000 | $46.35 |
| HVAC companies | air conditioning repair | 368,000 | $46.15 |
| Plumbers | drain cleaning near me | 110,000 | $44.22 |
| Roofers | roof repair near me | 90,500 | $40.26 |
| Plumbers | plumber near me | 823,000 | $39.28 |
| Dentists | dental implants near me | 90,500 | $38.76 |
| Electricians | emergency electrician | 12,100 | $38.72 |
| Pest control companies | exterminator near me | 90,500 | $36.60 |
| Roofers | roof replacement | 33,100 | $31.33 |
| Pest control companies | pest control near me | 165,000 | $31.29 |
| Pest control companies | termite inspection | 60,500 | $29.56 |
| Solar installers | solar companies near me | 14,800 | $28.72 |
| HVAC companies | hvac near me | 165,000 | $28.56 |
| HVAC companies | furnace repair | 201,000 | $27.45 |
| Moving companies | movers near me | 301,000 | $27.02 |
| Moving companies | moving companies near me | 301,000 | $27.02 |
| Roofers | roofers near me | 165,000 | $25.98 |
| Solar installers | solar panel installation | 74,000 | $25.22 |
| Law firms | divorce lawyer near me | 40,500 | $24.85 |
| Pest control companies | bed bug exterminator | 110,000 | $24.70 |
| Junk removal and car buying | sell my car | 90,500 | $23.83 |
| Moving companies | local movers | 60,500 | $23.42 |
| Electricians | electrician near me | 368,000 | $22.65 |
| Law firms | lawyer near me | 40,500 | $21.00 |
| Roofers | roofing contractors near me | 33,100 | $20.84 |
| General contractors | kitchen remodel near me | 90,500 | $20.22 |
| Junk removal and car buying | junk car removal | 9,900 | $18.73 |
| Junk removal and car buying | cash for junk cars | 74,000 | $16.76 |
| Cleaning companies | commercial cleaning services | 90,500 | $16.13 |
| Junk removal and car buying | junk removal near me | 110,000 | $16.12 |
| Dentists | dentist near me | 1,830,000 | $14.71 |
| General contractors | home remodeling contractors | 27,100 | $13.40 |
| Cleaning companies | carpet cleaning near me | 110,000 | $13.40 |
| Cleaning companies | maid service near me | 110,000 | $11.87 |
| Electricians | electrical contractors near me | 40,500 | $11.38 |
| Cleaning companies | house cleaning services near me | 60,500 | $10.87 |
| Real estate agents | realtor near me | 90,500 | $10.74 |
| General contractors | general contractor near me | 135,000 | $10.70 |
| General contractors | contractors near me | 135,000 | $10.70 |
| Dentists | teeth whitening near me | 49,500 | $10.69 |
| Real estate agents | real estate agents near me | 40,500 | $10.34 |
| Chiropractors | chiropractor near me | 673,000 | $10.02 |
| Solar installers | solar panels for home | 90,500 | $9.79 |
| Chiropractors | back pain chiropractor | 22,200 | $9.67 |
| Solar installers | home solar cost | 6,600 | $9.02 |
| Landscapers | lawn care near me | 74,000 | $8.92 |
| Landscapers | landscape design near me | 12,100 | $8.76 |
| Landscapers | landscaping near me | 90,500 | $8.75 |
| Landscapers | landscapers near me | 90,500 | $8.75 |
| Auto repair shops | brake repair near me | 74,000 | $7.39 |
| Chiropractors | sports chiropractor | 4,400 | $7.18 |
| Auto repair shops | transmission repair near me | 27,100 | $6.91 |
| Electricians | panel upgrade | 1,900 | $6.63 |
| Auto repair shops | mechanic near me | 673,000 | $5.98 |
| Auto repair shops | auto repair near me | 450,000 | $5.48 |
| Real estate agents | homes for sale near me | 368,000 | $1.00 |
Data: cost per click for "seo [city]" and "web design [city]"
| City | Top SEO CPC | Web design CPC | Monthly searches (all 3 services) |
|---|---|---|---|
| Cleveland, OH | $265.14 | $29.65 | 1,030 |
| Nashville, TN | $236.83 | $18.49 | 1,260 |
| Portland, OR | $184.82 | $14.94 | 2,520 |
| Columbus, OH | $151.03 | $33.06 | 980 |
| Salt Lake City, UT | $142.27 | $29.94 | 750 |
| Pittsburgh, PA | $120.53 | $30.30 | 1,510 |
| Atlanta, GA | $114.49 | $51.37 | 2,550 |
| West Palm Beach, FL | $90.28 | $16.12 | 1,070 |
| Boston, MA | $86.37 | $15.55 | 2,040 |
| San Antonio, TX | $84.58 | $22.27 | 2,560 |
| Houston, TX | $59.67 | $28.20 | 5,300 |
| Louisville, KY | $55.58 | $16.23 | 580 |
| San Jose, CA | $55.48 | $9.71 | 850 |
| Jacksonville, FL | $53.11 | $35.50 | 1,690 |
| Grand Rapids, MI | $52.73 | $6.34 | 3,290 |
| St. Louis, MO | $51.68 | $26.36 | 1,170 |
| Orlando, FL | $46.22 | $17.57 | 2,670 |
| New York, NY | $45.71 | $17.86 | 2,670 |
| Fort Worth, TX | $45.29 | $11.66 | 1,340 |
| Tucson, AZ | $45.14 | $20.27 | 1,050 |
| Reno, NV | $42.25 | $28.62 | 910 |
| Phoenix, AZ | $40.15 | $31.05 | 4,380 |
| Colorado Springs, CO | $39.19 | $13.26 | 4,660 |
| Los Angeles, CA | $37.90 | $54.57 | 4,700 |
| Denver, CO | $37.52 | $33.03 | 8,360 |
| Dallas, TX | $37.18 | $32.37 | 6,900 |
| Naperville, IL | $31.98 | $28.00 | 880 |
| Tulsa, OK | $31.55 | $21.71 | 1,060 |
| Tampa, FL | $30.91 | $57.60 | 2,680 |
| Chicago, IL | $29.57 | $17.89 | 3,920 |
| San Diego, CA | $29.49 | $23.03 | 4,100 |
| Indianapolis, IN | $27.82 | $41.44 | 1,190 |
| Baton Rouge, LA | $26.54 | $14.24 | 780 |
| Fort Lauderdale, FL | $25.86 | $13.84 | 1,910 |
| Las Vegas, NV | $24.52 | $25.43 | 5,310 |
| Fresno, CA | $24.09 | $14.38 | 940 |
| Minneapolis, MN | $22.20 | $21.85 | 1,770 |
| Scottsdale, AZ | $22.08 | $17.27 | 940 |
| Raleigh, NC | $21.13 | $15.68 | 6,280 |
| El Paso, TX | $19.12 | $8.44 | 610 |
| Austin, TX | $17.79 | $22.93 | 10,000 |
| Seattle, WA | $16.51 | $26.16 | 2,860 |
| San Francisco, CA | $13.01 | $47.06 | 1,520 |
| Cincinnati, OH | $12.80 | $11.12 | 1,020 |
| Miami, FL | $10.37 | $15.18 | 2,330 |
| Charlotte, NC | $10.22 | $12.32 | 1,910 |
| Philadelphia, PA | $9.71 | $16.09 | 2,020 |
| Santa Rosa, CA | $8.99 | $26.10 | 800 |
| Richmond, VA | $6.44 | $15.01 | 740 |
| Albuquerque, NM | $4.91 | $17.39 | 510 |
| Oklahoma City, OK | $4.31 | $6.81 | 800 |
| Omaha, NE | $4.02 | $44.19 | 1,140 |
| Irvine, CA | $3.65 | $3.14 | 830 |
| Baltimore, MD | $3.01 | $7.60 | 990 |
| Frisco, TX | $0.58 | $9.87 | 1,330 |
| Kansas City, MO | $0.03 | $33.05 | 1,450 |
| New Orleans, LA | – | $14.86 | 2,920 |
| Charleston, SC | – | $60.34 | 2,730 |
| Spokane, WA | – | $8.95 | 1,680 |
| Huntsville, AL | – | $18.52 | 1,350 |
| Sacramento, CA | – | $16.04 | 1,260 |
| Springfield, MO | – | $19.84 | 1,060 |
| Vancouver, WA | – | $8.34 | 960 |
| Mobile, AL | – | $22.02 | 890 |
| Buffalo, NY | – | $14.46 | 840 |
| Milwaukee, WI | – | $5.91 | 800 |
| Pasadena, CA | – | $13.17 | 680 |
| Plano, TX | – | $3.54 | 660 |
| Rochester, NY | – | $45.42 | 630 |
| Winston-Salem, NC | – | $30.86 | 590 |
| Cambridge, MA | – | $3.25 | 560 |
| Detroit, MI | – | $7.76 | 540 |
| Des Moines, IA | – | $28.78 | 530 |
| Manchester, NH | – | $32.30 | 510 |
| Columbia, SC | – | $7.41 | 500 |
| Fort Collins, CO | – | $19.22 | 500 |
Source: Google Ads search volume and cost-per-click data via DataForSEO, United States, November 2026. Close variants that Google reports as one number are counted once.
Questions
What is the most expensive local search per click in this report?
Among the buyer searches we tracked, "sell my house fast" had the highest cost per click at $120.74, followed by "long distance moving companies" at $78.16 and "emergency plumber" at $74.89 (Google search data via DataForSEO, US, November 2026).
Why do emergency searches cost more per click?
Someone searching "emergency plumber" is ready to hire now and rarely shops around, so advertisers bid more for that click. In our data it cost $74.89, nearly twice the $39.28 for "plumber near me".
Is the cost per click the same as what I would pay in Google Ads?
No. The figures are Google's typical cost per click for each search across the US. What you pay depends on your city, bids, ad quality, schedule and competition, so treat these numbers as a benchmark, not a quote.
Can I add the search volumes of similar keywords together?
Not safely. Google often reports one shared number for close variants, such as "web design Austin" and "website design Austin", so adding them double-counts demand. We counted identical figures once in every total in this report.
Key findings
Across 16 local trades, buyer clicks ranged from $1.00 to $120.74, with emergency searches costing far more than planned ones: $74.89 for "emergency plumber" against $39.28 for "plumber near me". The 16 trades drew about 9.4 million monthly buyer searches against about 37,000 owner searches for marketing help. For "seo <city>" the costliest clicks were in Columbus ($151.03) and Salt Lake City ($142.27); for "web design <city>", Charleston ($60.34) and Tampa ($57.60). All figures: Google search data via DataForSEO, US, November 2026.