Industries we serve
We work with local service businesses whose customers search Google when they need help now. Each page below shows what that trade's customers search for and what those clicks cost.
| Industry | Top customer search | Searches/month | Cost per click |
|---|---|---|---|
| Plumbers | plumber near me | 823,000 | $39.28 |
| HVAC companies | air conditioning repair | 368,000 | $46.15 |
| Roofers | roofers near me | 165,000 | $25.98 |
| Electricians | electrician near me | 368,000 | $22.65 |
| General contractors | general contractor near me | 135,000 | $10.70 |
| Landscapers | landscaping near me | 90,500 | $8.75 |
| Pest control companies | pest control near me | 165,000 | $31.29 |
| Cleaning companies | maid service near me | 110,000 | $11.87 |
| Moving companies | movers near me | 301,000 | $27.02 |
| Auto repair shops | mechanic near me | 673,000 | $5.98 |
| Law firms | criminal defense attorney near me | 90,500 | $52.82 |
| Dentists | dentist near me | 1,830,000 | $14.71 |
| Chiropractors | chiropractor near me | 673,000 | $10.02 |
| Real estate agents | homes for sale near me | 368,000 | $1.00 |
| Solar installers | solar panels for home | 90,500 | $9.79 |
| Junk removal and car buying | junk removal near me | 110,000 | $16.12 |
Google search data via DataForSEO, US, 2026-11-09. Full analysis in our 2026 cost-per-click report.
In short
Integrity Marketing SEO offers SEO, web design and lead generation to 16 local industries, from plumbers and roofers to law firms and dentists, planned from each trade's real search demand.