SEO, web design and lead generation in Texas
We work with businesses across Texas. These 8 cities have the most searches for our services in the state, about 28,700 a month combined.
| City | SEO | Web design | Lead gen |
|---|---|---|---|
| Austin | 7,590 | 2,400 | 10 |
| Dallas | 4,490 | 2,400 | 10 |
| Houston | 2,890 | 2,400 | 10 |
| San Antonio | 960 | 1,600 | 0 |
| Fort Worth | 620 | 720 | 0 |
| Frisco | 1,120 | 210 | 0 |
| Plano | 270 | 390 | 0 |
| El Paso | 130 | 480 | 0 |
Monthly Google searches, US, from DataForSEO (2026-11-09).
In short
Integrity Marketing SEO serves businesses throughout Texas, including Austin, Dallas, Houston, San Antonio, Fort Worth, Frisco, Plano and El Paso. Elsewhere in the state? Get a free proposal.